Wind power
Blog about Windpower in 4 languages (German / English / 中 / 日)
2010年7月23日金曜日
Comparative noise for common activities
| Source/activity | Indicative noise level (dB) |
|---|---|
| Threshold of hearing | 0 |
| Rural night-time background | 20-40 |
| Quiet bedroom | 35 |
| Wind farm at 350m | 35-45 |
| Busy road at 5km | 35-45 |
| Car at 65km/h at 100m | 55 |
| Busy general office | 60 |
| Conversation | 60 |
| Truck at 50km/h at 100m | 65 |
| City traffic | 90 |
| Pneumatic drill at 7m | 95 |
| Jet aircraft at 250m | 105 |
| Threshold of pain | 140 |
Source: CIEMAT
Statistic on the causes of bird mortality
| Causes of bird mortality | Annual bird mortality estimate |
|---|---|
| Buildings/windows | 550 million |
| High tension lines | 130 million |
| cats | 100 million |
| Vehicles | 80 million |
| Pesticides | 67 million |
| Communication Towers | 4,5 million |
| Wind turbines | 28,5 thousand |
| Aeroplanes | 25 thousand |
Source: Ericksonn W., Johnson, G. and Young, D. (2005)
登録:
コメント (Atom)