| Source/activity | Indicative noise level (dB) |
|---|---|
| Threshold of hearing | 0 |
| Rural night-time background | 20-40 |
| Quiet bedroom | 35 |
| Wind farm at 350m | 35-45 |
| Busy road at 5km | 35-45 |
| Car at 65km/h at 100m | 55 |
| Busy general office | 60 |
| Conversation | 60 |
| Truck at 50km/h at 100m | 65 |
| City traffic | 90 |
| Pneumatic drill at 7m | 95 |
| Jet aircraft at 250m | 105 |
| Threshold of pain | 140 |
Source: CIEMAT
0 件のコメント:
コメントを投稿